Property Attributes
- MLS#12604185
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityMidway
- Area30 - Midway
- NeighborhoodCascades at Soldier Hollow
- Zip84049
- StyleTraditional
- Year Built2019
- Taxes$ 10386
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7898
- Lot Size0.74 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $4,500,000 |
General Features
| Construction | Frame - Wood,Other |
|---|---|
| Heating | ENERGY STAR Qualified Furnace,Electric,Natural Gas,Forced Air,Fireplace(s) |
| Cooling | Central Air,Mini-Split,Air Conditioning,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Dishwasher,Humidifier,ENERGY STAR Qualified Washer,Double Oven,Oven,Freezer,Dishwasher,ENERGY STAR Qualified Refrigerator,Refrigerator,Microwave,Disposal |
| Water | Public,Secondary Water,Other |
| Fireplaces | Gas |
| School District | Wasatch |
| Subdivision | Cascades at Soldier Hollow |
| HOA Dues Frequency | Monthly |
| Style | Traditional |
| County | Wasatch |
| Construction Status | Complete |
| Assessments | Buyer Pays,Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 30 - Midway |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Heber and Midway |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Corner Lot,See Remarks,Many Trees,Gradual Slope,Cul-De-Sac |
| Status | Active |
| Sub-Type | Detached |
| City | Midway |
| Major Area | Heber Valley |
| HOA Dues $ | 120.00 |
| List Price/SqFt | 569.76 |
| Geo Lat | 40.495332 |
| Legal Description | Lot 1 The Cascades At Soldier Hollow Subdivision Amended And Undivided Interest In The Common Areas. Area: 0.74 Acres |
| Year Built | 2019 |
| Virtual Tour | https://u.listvt.com/mls/265118436 |
| Geo Lon | -111.489885 |
| Acres | 0.74 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Eden Prairie |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-09-14T09:48:16.974 |
Interior Features
| Interior Features | Ceiling(s) - 9 Ft Plus,Double Vanity,Open Floorplan,Walk-In Closet(s),Wet Bar,Spa/Hot Tub,Pantry,Dumbwaiter,Dual Flush Toilet(s),Ceiling Fan(s) |
|---|---|
| Equipment | Security System - Installed,Water Purifier,Thermostat - Programmable,Satellite Dish,Satellite Components,Media System - Prewired,Garage Door Opener,Audio System,Appliances,Air Purifier,Water Softener |
| Basement | Walk-Out Access |
| Dining Area | Breakfast Bar,Semi-Formal Dining,Eat-in Kitchen,Breakfast Nook,Formal Dining |
| Flooring | Wood,Carpet,Marble |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Total Full Baths | 4 |
| Common Area Amenities | Pets Allowed |
| Total Bathrooms | 5.00 |
| Room Totals: Dining Room | 3 |
| Room Totals: Family Room | 4 |
| Room Totals: Fireplace | 2 |
| Room Totals: Great Room | 2 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,Storage,Spa/Hot Tub,Porch,Outdoor Pool,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Drip Irrigation,Balcony,Heated Walkway,Heated Driveway,Gas Grill |
|---|---|
| Exterior | Stone,Stucco |
| Foundation | Concrete Perimeter |
| Fencing | Partial |
| Garage Type | Attached,Sink,Oversized,Hose Bibs,Floor Drain |
| Lot | 1 |
| Lot Dimensions | 300x233x141 |
| Other Structures | Shed(s) |
| Sewage | Public Sewer |
| Parking Spaces Covered | 5 |
| Views | Meadow,Lake,Trees/Woods,Valley,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 1025 |
| Road Surface Type | Paved |
| Other Park Type | Rec Vehicle,Electric Vehicle Charging Station(s),Assigned |
| Garage Type: Garage Spaces | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating