Property Attributes
- MLS#2141918
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityErda
- AreaGrantsville
- NeighborhoodSPIRAL SPRINGS
- Zip84074
- StyleRambler/Ranch
- Year Built2014
- Taxes$ 3823
- Price$ 719,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3130
- Lot Size0.71 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Price improvement, MUST SEE...Cul-de-sac Privacy + Solar Savings... Looking for space? This 6BR/3BA gem on .71 acres has it all! Brand new water heater ?? Energy Efficient: PAID-FOR solar panels = tiny power bills. ?? Newly Finished: Fresh paint & a huge basement with a wet bar & 3 extra bedrooms. ?? Animal Friendly: Bring your horses, cows, or chickens! ?? Location: Quiet cul-de-sac living close to all the essentials. Don't miss out on this rare slice of country paradise! Square footage figures are provided as a courtesy estimate only and were obtained from previous MLS. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Clarke N Johnsen Middle School | Stansbury High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $724,900 |
| 6/3/2026 | 1$719,000 |
General Features
| Living Area | 3130.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2014 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SPIRAL SPRINGS |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Stansbury |
| City | Erda |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3823.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2141918/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2141918/type/1 |
| PostalCity | Erda |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Oven: Double,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1547.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Horse Property,Out Buildings,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees |
| Parking Features | Rv Parking,Attached,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Fenced: Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own |
| Lot Size Area | 0.71 |
| Spa | No |
| Building Area Total | 3130.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.71 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | Yes |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating